1/1
1
DESC
Thickness (mm) |
Weight (g/m) |
Size (cm/package) |
Quantity (pcs/pkg) |
Color | |
Polycarbonate H Profile | 4 | 85 | 16cm(W)x7cm(H) | 40 | Clear, Bronze, blue, Green, etc. |
Polycarbonate H Profile | 6 | 105 | 17cm(W)x11cm(H) | 40 | Clear, Bronze, blue, Green, etc. |
Polycarbonate H Profile | 8 | 147 | 13cm(W)x12cm(H) | 20 | Clear, Bronze, blue, Green, etc. |
Polycarbonate H Profile | 10 | 171 | 13cm(W)x14cm(H) | 20 | Clear, Bronze, blue, Green, etc. |
Polycarbonate U Profile | 4-6 | 45 | 10cm(W)x5cm(H) | 40 | Clear, Bronze, blue, Green, etc. |
Polycarbonate U Profile | 8-10 | 65 | 12cm(W)x 9cm(H) | 40 | Clear, Bronze, blue, Green, etc. |
Polycarbonate U Profile | 12 | 52 |
Clear, Bronze, blue, Green, etc. |
Scan the QR code to read on your phone
Previous
Aluminium H profile and U profile
Next
Clear PC U profile
Webpage Copyright:Zhong Shan Good Life Sun Sheet Co., Ltd. Powered by:www.300.cn 粤ICP备2021119499号